Notebook ACER Swift 14 AI SF14-51-78TU 14″ Core Ultra 16GB RAM 1TB SSD Windows 11 Home
The ACER Swift 14 AI SF14-51-78TU is a powerful notebook featuring a 14″ display with a resolution of 2880×1800. It is powered by a Core Ultra processor, 16GB LPDDR5x RAM, and a 1TB SSD, ensuring fast performance and ample storage. The integrated Intel Arc graphics provide excellent visuals, making it ideal for both work and entertainment. Weighing only 1.28 kg and running on Windows 11 Home, this sleek and lightweight laptop is perfect for on-the-go users.


Description
Swift 14 AI Copilot+ PC Laptop Intel Core Ultra.OLED display|Swift|14 AI|SF14-51-78TU|CPU Core Ultra|u7-256V|2200 MHz|Screen 14″|Resolution 2880×1800|Screen type OLED|RAM 16GB|LPDDR5x|SSD 1TB|Graphics Integrated|VGA card Intel Arc|Integrated|Keyboard ENG|1xHDMI|2xUSB 3.1|2xUSB-C|1xHeadphones jack|Wireless LAN 802.11be|Bluetooth|Microphone Built-in|Speakers|WebCam|Windows 11 Home|Blue|Width 312 mm|Height 16 mm|Depth 221 mm|Weight 1.28 kg
NB features | OLED display |
Product line | Consumer |
NB Family name | Swift |
Model name | 14 AI |
Product model code | SF14-51-78TU |
CPU Family name | Core Ultra |
CPU Model Number | u7-256V |
Clock speed | 2200 MHz |
Screen size | 14″ |
Native resolution | 2880×1800 |
Screen type | OLED |
Memory (RAM) | 16GB |
Memory type | LPDDR5x |
SSD Capacity | 1TB |
SSD type | PCIe Gen4 |
ODD type | none |
Graphics controller | Integrated |
VGA card | Intel Arc |
Graphics memory | Integrated |
KB language | ENG |
HDMI | 1 |
Headphones jack | 1 |
USB 3.1 | 2 |
USB-C | 2 |
Wireless LAN | 802.11be |
Bluetooth | Yes |
Microphone | Built-in |
Speakers | Yes |
Built-in WebCam | Yes |
Operating System | Windows 11 Home |
Colour | Blue |
Depth | 221 mm |
Width | 312 mm |
Height | 16 mm |
Unit Brutto Volume | 0.007917/0.008077 cubm |
Shipping box quantity | 1 |
Shipping Box Weight | 2.2 kg |
Shipping Box Height | 29.1 cm |
Shipping Box Depth | 45.5 cm |
Shipping Box Width | 6.1 cm |
Unit Net Weight | 1.28 kg |
Unit Gross Weight | 2.2 kg |
CnCode | 84713000 |
Unit Box Width | 0.061 |
Unit Box Length | 0.455 |
Unit Box Height | 0.291 |
Category Code | NB |
Reviews
There are no reviews yet